The Pennsylvania State Athletic Conference released the 2022 all-conference teams for the Eastern Division following the nominations and vote of the league’s head coaches, the league office announced Wednesday. Shepherd University’s Tyson Bagent and Head Coach Ernie McCook were named Offensive Athlete of the Year and Coach of the Year, respectively, while West Chester University’s Jackson Taylor and Cooper Jordan earned Defensive Athlete of the Year and Freshman of the Year.
The all-conference teams and major awards were selected by a vote of the league’s head coaches.
Shepherd quarterback Bagent once again showed why he is the top player in DII football breaking records and dominating the East in the air. He helped the Rams to a 10-1 overall record, a PSAC East Title and a berth into the DII NCAA Football Tournament. Bagent is averaging 324.3 passing yards per game, has totaled 3,567 yards and has totaled 35 TDs. His total passing yards and total touchdowns are tops in NCAA DII. Bagent’s 153 career passing touchdowns are now an NCAA Division II record, and third among all levels of college football. He needs two touchdown passes to tie Case Keenum (Houston, 2007-11) for the second-most all-time. Bagent is the reigning NCAA Harlon Trophy Winner and will look for a possible repeat of the award when it is announced in December.
For the third straight season, a West Chester football player was named Defensive Athlete of the Year in the East, and for the second straight year, that player is Jackson Taylor. Taylor’s 97 total tackles are seventh in the PSAC. He also adds six sacks which is tied for eighth in the PSAC. Taylor was also huge at getting ball carriers behind the line of scrimmage as he was third among players in the PSAC in tackles for loss at 20.0. Taylor has also been huge at attacking the loose ball as he is first in the league in fumble recoveries with four.
Along with Taylor, another West Chester player garnered major award recognition in Cooper Jordan as Freshman of the Year. The young quarterback was huge in a bit of a rebuilding year for the Golden Rams. He helped WCU to a 7-4 overall mark and 5-3 conference record with his play under center, showing he could run and gun. He totaled 510 rushing yards and a trio of rushing TDs, while also throwing for 713 yards and eight touchdowns.
PSAC East Coach of the Year is Ernie McCook after leading the Rams to the PSAC East Title. Shepherd is 10-1 overall and undefeated in PSAC East play. Under McCook, Shepherd is first in the PSAC in scoring offense averaging 43-1 points per game and second in scoring defense allowing 15.5 points per game. They also were known for getting it done on third down converting 56-of-120 attempts, good enough for a 46.7 percent clip. McCook becomes the first head coach from Shepherd to win PSAC East Coach of the Year.
As for the all-conference squads, eighteen athletes are making repeat appearances on the lists. For the full All-PSAC East teams, see below:
2022 PSAC Football Eastern Division All-Conference and Major Awards
Offensive Athlete of the Year: Tyson Bagent, Shepherd
Defensive Athlete of the Year: Jackson Taylor, West Chester
Freshman of the Year: Cooper Jordan, West Chester
Coach of the Year: Ernie McCook, Shepherd
PSAC FOOTBALL EASTERN DIVISION ALL-CONFERENCE OFFENSIVE FIRST TEAM
Pos. | Player | School | Cl. | Hometown / Previous School |
QB | Tyson Bagent^* | Shepherd | Sr. | Martinsburg, W.Va. / Martinsburg |
RB | Ronnie Brown* | Shepherd | Jr. | Baltimore, Md. / Dundalk |
RB | Darryl Davis-McNeil^ | Kutztown | R-Sr. | Roslyn, Pa. / Abington |
RB | Ja’Den McKenzie* | West Chester | Jr. | Morton, Pa. / Springfield |
OT | Joey Fisher* | Shepherd | Sr. | Hagerstown, Md. / Clear Spring |
OT | Devin Hannan* | Kutztown | R-Jr. | Belle Vernon, Pa. / Old Dominion |
OG | Ty Lucas | Shepherd | R-Fr. | Martinsburg, W. Va. / Martinsburg |
OG | Parker Zimerofsky | Kutztown | R-Jr. | Pottsville, Pa. / Pottsville |
C | Albert Glasgow* | Kutztown | R-Sr. | Huntingdon Valley, Pa. / Archbishop Wood |
TE | Brian Walker | Shepherd | Sr. | Clarksburg, Md. / Clarksburg |
WR | Ryan Beach* | Shepherd | R-So. | Frederick, Md. / Northwest |
WR | Marlon Cook | Shepherd | Jr. | Forestville, Md. / Potomac |
WR | Jerome Kapp* | Kutztown | Gr. | Barto, Pa. / Seton Hill |
RS | Ronnie Brown | Shepherd | Jr. | Baltimore, Md. / Dundalk |
PK | Devin Bartholomew^ | East Stroudsburg | R-Jr. | Schnecksville, Pa. / Parkland |
PSAC FOOTBALL EASTERN DIVISION ALL-CONFERENCE DEFENSIVE FIRST TEAM
Pos. | Player | School | Cl. | Hometown / Previous School |
DL | Malik Holloway | Shepherd | So. | Baltimore, Md. / Douglass |
DL | Zach Liggitt | West Chester | Sr. | Danielsville, Pa. / Northampton |
DL | DeShawn McCarthy *! | East Stroudsburg | Sr. | Philadelphia, Pa. / Northeast |
DL | Kyle Sapp | Kutztown | Sr. | Westampton, N.J. / Rancocas Valley Regional |
DL | Kyle Smith | Shepherd | Gr. | Sterling, Va. / Dominion |
DL | Tyler Tate* | Millersville | R-Sr. | Norristown, Pa. / Norristown |
LB | Garrett Cox | Millersville | R-So. | Avondale, Pa. / Kennett |
LB | DeWayne Grantham | Shepherd | Jr. | Martinsburg, W.Va. / Lackawanna |
LB | Amani Justice* | Kutztown | Gr. | Salem, N.J. / Salem |
LB | Jackson Taylor* | West Chester | Jr. | Glenside, Pa. / Abington |
DB | Klayton Batten | Shepherd | R-So. | Waldorf, Md. / St. Charles |
DB | CJ Brown | Kutztown | R-Jr. | Coatesville, Pa. / Coatesville |
DB | Keyshawn Hailey | Shepherd | Jr. | Fairmont, W.Va. / Mount St. Joseph |
DB | Chris Monaco | Bloomsburg | Sr. | Pocono Pines, Pa. / Pocono Mountain West |
P | Zach Banta | Millersville | R-Jr. | Lancaster, Pa. / Penn Manor |
PSAC FOOTBALL EASTERN DIVISION ALL-CONFERENCE OFFENSIVE SECOND TEAM
Pos. | Player | School | Cl. | Hometown / Previous School |
QB | Donny Blaine | Kutztown | R-Jr. | Jefferson Township, Pa. / North Pocono |
RB | Jordan Davis | Kutztown | Jr. | Franklin, N.J. / Saint Joseph Metuchen |
RB | Kaleb Monaco | Bloomsburg | So. | Pocono Pines, Pa. / Pocono Mountain West |
RB | Jaheim Morris | Millersville | R-So. | Harrisburg, Pa. / Cedar Cliff |
OT | Chandler Brown | Shepherd | R-Fr. | Gainesville, Va. / Patriot |
OT | Ryan Schernecke | Kutztown | So. | Hatboro, Pa. / Upper Moreland |
OG | Caelan Krasley | West Chester | R-Fr. | Chester Springs, Pa. / Downingtown East |
OG | Wyatt Pellicano | Shepherd | R-So. | Annapolis, Md. / Archbishop Spalding |
C | Adam Stilley | Shepherd | Gr. | Charles Town, W.Va. / Washington |
TE | Matt Bowes | Bloomsburg | So. | Somerton, Pa. / La Salle College High School |
WR | Redd Douglas | Shippensburg | So. | Youngstown, Ohio / Wooster |
WR | D’Shaun Seals | West Chester | So. | Philadelphia, Pa. / Archbishop Wood |
WR | Ian Sheehan^ | Shippensburg | So. | Feasterville, Pa. / Neshaminy |
RS | Redd Douglas | Shippensburg | So. | Youngstown, Ohio / Wooster |
PK | Sean Henry | West Chester | So. | Reading, Pa. / Exeter |
PSAC FOOTBALL EASTERN DIVISION ALL-CONFERENCE DEFENSIVE SECOND TEAM
Pos. | Player | School | Cl. | Hometown / Previous School |
DL | Solomon Alexander | Shepherd | Gr. | Smyrna, Del. / Shippensburg |
DL | David Blay | West Chester | R-Fr. | Levittown, Pa. / Harry S. Truman |
DL | Jurnee Dunbar | Shepherd | So. | Columbia, S.C. / Ridge View |
DL | William Martin III | Bloomsburg | R-Jr. | Darby Township, Pa. / Mid Valley |
DL | Tom Pellegrino | Kutztown | Gr. | Hackettstown, N.J. / Bloomsburg |
LB | Matt Feeney | Shippensburg | R-So. | Reading, Pa. / Exeter Township |
LB | Isaiah Onuschak^* | Millersville | R-Jr. | Bethlehem, Pa. / Bethlehem Catholic |
LB | Tyler Simon | Shippensburg | R-Jr. | Manheim, Pa. / Manheim Central |
LB | Tyler Whary^ | Kutztown | R-Sr. | Hereford, Pa. / Upper Perkiomen |
DB | Quentin Gaskill* | Bloomsburg | Jr. | Waynesboro, Pa. / Waynesboro |
DB | Antaun Lloyd^ | Kutztown | R-Sr. | Ambler, Pa. / Wissahickon |
DB | Khi’on Smith | Shippensburg | R-So. | Deptford, N.J. / Deptford Township |
DB | Tyler Watson* | East Stroudsburg | 5th | Warrington, Pa. / Central Bucks South |
P | Nate Millard | Kutztown | Fr. | Birdsboro, Pa. / Daniel Boone |
* Indicates previous All-PSAC First Team selection
^ Indicates previous All-PSAC Second Team selection
! Indicates tie
ABOUT THE PSAC
Headquartered in Lock Haven, Pennsylvania, the Pennsylvania State Athletic Conference is an NCAA Division II Conference comprised of 18 institutions in Pennsylvania and West Virginia. The member institutions are Bloomsburg, California (Pa.), Clarion, East Stroudsburg, Edinboro, Gannon, Indiana (Pa.), Kutztown, Lock Haven, Mansfield, Mercyhurst, Millersville, Pitt-Johnstown, Seton Hill, Shepherd, Shippensburg, Slippery Rock and West Chester.
Original source can be found here.