2022: Correlation between aging and increasing government transfer dependency in Lycoming County?

2022: Correlation between aging and increasing government transfer dependency in Lycoming County?
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Lycoming County received $1.5 billion in government transfer payments, equivalent to $13,490 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 27.1% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a significant increase in the county’s reliance on government transfers compared to 2012, when such payments made up 22% of total income. Since then, the share has risen by 5.1%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Lycoming County primarily focused on older adults—such as Social Security transfers, which totaled $536.6 million (35.2% of all transfer income), and Medicare, which accounted for $379.6 million (24.9%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $3,771 in 2012 and $1,062 in 1970 to $4,744 in 2022, reflecting a 25.8% increase over the past decade and a 346.7% shift since 1970.

Similarly, Medicare transfers climbed from $2,354 in 2012 and $197 in 1970 to $3,356, marking 42.6% and 1,603.6% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 20.7% of the total population, compared to 16.8% in 2012 and 11.5% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Lycoming County excluding public assistance amounted to $36,379 per capita in 2022, compared to $49,869 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $341.7 million, a 22.4% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $141.9 million, or 9.3% of the total.

Compared to the previous year, Lycoming County’s reliance on government transfers decreased by 4.9%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Lycoming County, 2022

2022 Pennsylvania County Rankings by Per Capita Government Transfers

County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Cameron County 1 36.42% 29.51% 35.4% 28.9% 20% 8.3% $18,415
Venango County 2 36.65% 25% 32% 22.5% 30.6% 8.3% $17,835
Cambria County 3 35% 23.99% 31.1% 24.8% 26.8% 8.5% $16,796
Sullivan County 4 29.62% 31.67% 39.3% 25.3% 22.8% 5.2% $16,605
Fayette County 5 34.26% 22.67% 30.7% 23.5% 26.9% 11.3% $16,531
Philadelphia County 6 28.31% 14.72% 17.1% 18.1% 43.3% 16% $16,072
Lawrence County 7 30.52% 23.31% 33.4% 25.8% 24.2% 9.7% $15,463
Warren County 8 31.35% 24.72% 36.2% 25.3% 22.4% 7.8% $15,398
Blair County 9 27.75% 21.6% 29.9% 24.5% 25% 9.4% $15,291
Potter County 10 31.53% 25.65% 36.3% 25.9% 20.6% 8.2% $15,254
Crawford County 11 31.72% 22.65% 33.1% 28.2% 21.3% 8.9% $15,142
Wayne County 12 28.2% 25.59% 38.1% 30.7% 16.2% 6.8% $14,968
Mercer County 13 31.22% 23.14% 34.9% 25.4% 23.7% 9.1% $14,941
McKean County 14 30.55% 20.96% 33.8% 24% 25% 10.2% $14,906
Snyder County 15 28.37% 20.47% 29% 22.5% 36.1% 5.8% $14,679
Northumberland County 16 30.73% 22.25% 33% 27.3% 23.3% 9.3% $14,644
Beaver County 17 26.59% 22.73% 36% 23.4% 25.5% 7.8% $14,576
Greene County 18 29.34% 21% 32.5% 21.4% 26.9% 10.6% $14,564
Bedford County 19 29.27% 23.93% 35.5% 29.6% 19.3% 7.8% $14,480
Jefferson County 20 30.3% 22.17% 33.9% 27.8% 22.3% 8.2% $14,431
Armstrong County 21 26.49% 23.91% 36.6% 22.6% 24.6% 8.8% $14,396
Clearfield County 22 27.3% 22% 34.2% 26% 23.3% 8.7% $14,270
Clarion County 23 30.61% 20.5% 34.3% 23.7% 25.9% 8.3% $14,222
Somerset County 24 29.75% 23.88% 36.2% 27.3% 20.4% 8% $14,166
Westmoreland County 25 23.8% 24.26% 39.7% 25.6% 21.3% 6.8% $14,161
Erie County 26 27.54% 19.64% 31.9% 21.9% 27.2% 11.5% $14,153
Schuylkill County 27 29% 21% 34.6% 27.2% 21.3% 8.8% $14,106
Montour County 28 21.1% 21.85% 35.7% 28.2% 23.1% 5.9% $13,951
Elk County 29 27.7% 23.79% 40.3% 26.2% 19.2% 7.2% $13,910
Carbon County 30 23.7% 22.42% 37% 29.3% 17.6% 7.6% $13,892
Susquehanna County 31 23.58% 25.34% 38.9% 27.4% 16.9% 8% $13,888
Lackawanna County 32 25.4% 20.55% 33% 24.6% 24.4% 10.2% $13,869
Mifflin County 33 29.43% 21.8% 34.3% 25.3% 23.7% 9.5% $13,572
Lycoming County 34 27% 20.65% 35.2% 24.9% 22.4% 9.3% $13,490
Forest County 35 47.9% 25% 38.2% 27.3% 20.7% 5.8% $13,416
Luzerne County 36 26.5% 20.11% 32.8% 24.8% 23.1% 11.4% $13,413
Tioga County 37 29.15% 23.43% 37.6% 23.6% 20.2% 8.9% $13,403
Indiana County 38 29.25% 20.56% 35.1% 26.1% 22% 8.2% $13,336
Bradford County 39 27.49% 22.43% 36.9% 23.9% 21.2% 9.4% $13,251
Washington County 40 19.98% 21.96% 39.6% 24.9% 20.8% 7.4% $13,241
Fulton County 41 27.49% 22.65% 37.3% 27.3% 19.7% 8.2% $13,201
Huntingdon County 42 29.24% 22.42% 35.7% 24.5% 23.2% 8.3% $13,171
Wyoming County 43 24.1% 22.88% 39.9% 24.2% 18.9% 8.4% $13,099
Clinton County 44 28.27% 20% 34.4% 25.7% 21.4% 8.9% $12,968
Columbia County 45 25.78% 20.12% 35.6% 26.7% 19.4% 8.1% $12,854
Delaware County 46 16.4% 17.44% 31.4% 23.5% 29.5% 8.5% $12,830
Lebanon County 47 22.32% 20.44% 36.3% 25.6% 20.7% 8.4% $12,548
Dauphin County 48 21.64% 18% 31.9% 24% 24.4% 11.4% $12,491
Pike County 49 21.89% 24.13% 43.2% 25% 15.7% 6.8% $12,484
Lehigh County 50 19.76% 17.65% 33% 25.7% 24.5% 10.2% $12,427
Northampton County 51 19.35% 20.24% 38.2% 28% 19.2% 7.2% $12,350
Berks County 52 21.15% 18% 33.4% 25.4% 24.1% 9.9% $12,311
Allegheny County 53 17.27% 20.18% 36% 23.8% 24.8% 8.8% $12,236
Perry County 54 22.48% 20.56% 37.5% 28.2% 16.3% 7.2% $12,147
Monroe County 55 22.98% 19.6% 37.3% 25.9% 18.7% 9% $12,099
Franklin County 56 21.9% 20.27% 36.7% 27.4% 19.9% 8% $12,092
Juniata County 57 21% 21.4% 37.1% 25.6% 20.3% 7.8% $11,913
Adams County 58 21.39% 21.64% 41.2% 28.1% 15.7% 6% $11,892
York County 59 20.64% 18.79% 36.7% 26.5% 19.8% 8.5% $11,831
Bucks County 60 13.61% 20.58% 41.3% 28.6% 17.9% 4.9% $11,805
Butler County 61 16.51% 20.63% 41.7% 24.7% 18.9% 5.9% $11,413
Montgomery County 62 11.9% 18.8% 39.6% 27.5% 20.6% 5.2% $11,142
Lancaster County 63 17.42% 19.66% 39.1% 24.7% 20.7% 8.1% $10,980
Cumberland County 64 16.83% 18.95% 38.4% 28.5% 15.8% 6.7% $10,959
Union County 65 19.38% 19.27% 40% 26.2% 19% 6.8% $9,898
Chester County 66 9.7% 17.74% 41.9% 26.4% 17.8% 4.9% $9,806
Centre County 67 16.17% 15.97% 38% 26.7% 14.8% 5.2% $8,841


Related

Gene Yaw, Pennsylvania State Senator from 23rd District - Wikipedia

Yaw and Miller introduce bipartisan bill limiting PFAS firefighting foam in Pennsylvania

State Senators Gene Yaw (R-23) and Nick Miller (D-14) have introduced Senate Bill 980, a measure aimed at restricting the manufacture, sale, distribution, and use of firefighting foam containing per- and polyfluoroalkyl substances (PFAS) in…

State Rep. Jamie Flick - Pennsylvania 83rd Legislative District

Little League World Series brings global spotlight and economic boost to Lycoming County

The Little League World Series (LLWS) concluded in Lycoming County, drawing international attention and a significant influx of visitors to the region.

Gene Yaw, Pennsylvania State Senator from 23rd District - Wikipedia

Nearly $85 million awarded for broadband expansion in Pennsylvania’s 23rd District

The Pennsylvania Broadband Development Authority has provisionally awarded nearly $85 million to internet providers in the 23rd District, according to an announcement from Sen.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Lycoming News.